CS
Item | Parameter |
Size | 200mm*80mm*56mm/25mm (thick) |
Weight | 470g (including battery) |
Operating temperature: | -10℃ ~ 50℃ |
Storage temperature: | -20℃ ~ 70℃ |
Relative humidity | 10% to 90% (no condensation) |
Fall strength table top | (0.8 m) fall protection |
Roll test can roll | 500 times |
Antistatic | ±8KV contact discharge;±15KV air discharge |
Item | The system configuration |
Printer | The printer includes a 2 inch line thermal printer |
Camera | Camera rear camera, front camera |
Iocation /GPS | Built-in GPS for location/navigation, AGPS support |
Memory configuration | 8GBeMMC + 1GBDDR2 |
Hardware platform | core 1.2GHz |
Display | 5.5-inch display with 5-point touch |
Indicator | POS indicator |
Audio system | Built-in speaker, buzzer, microphone |
Magnetic stripe card reader | Supports 1/2/3 magnetic track, two-way card swipe, in line with ISO7811 and 7812 specifications |
IC card reader | 1 user card holder, supports 1.8v /3V/5V card, conforms to ISO7816, PBOC and EMV regulations |
Non-contact card reader | 13.56MHz, ISO/IEC14443 Type A/B, in line with QPBOC and EMV specifications |
SAM card reader | 2 PSAM card holders, in accordance with ISO7816 specification |
Password keyboard | Built-in password, keyboard |
Barcode scanning | Support |
Qr code scanning | Support |
Item | Network parameters |
Network’s standard | 2G network:GSM/GPRS/EDGE/CDMA 1X |
3G network:TD-SCDMA/TD-HSPA、WCDMA/HSPA、CDMA EVDO | |
4G网络:TDD LTE、FDD LTE | |
WLAN | 802.11b/g/n internal antenna; Safety standards WEP, WPA, wpa-psk, wpa-v2.0 |
Voice/data service | China mainland supports 4G/3G/2G of China Unicom, 4G/3G/2G of China mobile and China Telecom 4G/2G |
WIFI | Support |
Bluetooth | Bluetooth V4.0+EDR, support dual mode |
Item | External interface |
USB interface | Micro USB2.0, Supports USB OTG |
Charging interface | DC JACK |
Power supply interface | Pogo Pin |
Communication interface | USB、RJ45 |
Item | The development environment |
System environment | Andriod5.1/SP-UI |
Development environment | SP-SDK development package |
Management software | SP-PC management suite /MDM management system |
Item | Certification |
Financial | PBOC &QPBOC level1 |
PBOC &QPBOC level2 | |
EMV level1 | |
EMV level2 stores | |
Unionpay card acceptance terminal product safety certification, safety standards – point-of-sale (POS) terminals | |
The commercial password products type certificate | |
PCI | |
Electrical certification | CCC/radio emission equipment model approval/telecommunications equipment network access license |